Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
14-Jul-2025 | 2567 | 4932 | 4856 |
13-Jul-2025 | 1498 | 7864 | 4586 |
12-Jul-2025 | 7356 | 9654 | 4542 |
11-Jul-2025 | 4029 | 7413 | 3254 |
10-Jul-2025 | 8673 | 9862 | 3214 |
1stPrize |
![]() ![]() ![]() ![]() |
2ndPrize |
![]() ![]() ![]() ![]() |
3rdPrize |
![]() ![]() ![]() ![]() |
StarterPrize |
![]() ![]() ![]() ![]() |
ConsolationPrize |
![]() ![]() ![]() ![]() |