Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
18-Jul-2025 | 5132 | 1748 | 3258 |
17-Jul-2025 | 9740 | 1258 | 5874 |
16-Jul-2025 | 6285 | 7426 | 5213 |
15-Jul-2025 | 3914 | 7545 | 5496 |
14-Jul-2025 | 2567 | 4932 | 4856 |
1stPrize |
![]() ![]() ![]() ![]() |
2ndPrize |
![]() ![]() ![]() ![]() |
3rdPrize |
![]() ![]() ![]() ![]() |
StarterPrize |
![]() ![]() ![]() ![]() |
ConsolationPrize |
![]() ![]() ![]() ![]() |