Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
23-Apr-2018 | 9577 | 3860 | 1245 |
22-Apr-2018 | 6185 | 3071 | 2594 |
21-Apr-2018 | 7893 | 2158 | 0644 |
20-Apr-2018 | 5019 | 3280 | 6437 |
19-Apr-2018 | 9200 | 1765 | 8341 |
1stPrize |
![]() ![]() ![]() ![]() |
2ndPrize |
![]() ![]() ![]() ![]() |
3rdPrize |
![]() ![]() ![]() ![]() |
StarterPrize |
![]() ![]() ![]() ![]() |
ConsolationPrize |
![]() ![]() ![]() ![]() |